page contents

AD board C46

Connector List

Mode Resolution H Freq. (kHz) V Freq. (Hz)
1 640*350@70 31.469 70.087
2 640*400@70 31.469 70.087
3 640*480@60 31.469 59.94
4 640*480@72 37.861 72.809
5 640*480@75 37.5 75
6 720*400@70 31.469 70.087
7 800*600@56 35.156 56.25
8 800*600@60 37.879 60.317
9 800*600@72 48.077 72.188
10 800*600@75 46.875 75
11 1024*768@60 48.363 60.004
12 1024*768@70 56.476 70.069
13 1024*768@72 58.038 71.918
14 1024*768@75 60.023 75.029
15 1280*1024@60 63.98 60
16 1280*1024@70 74.882 69.853
17 1280*1024@75 79.976 75.025
18 1360*768@60 47.72 59.799
19 1360*768@75 60.288 74.891
20 1400*1050@60 65.3 60
21 1400*1050@75 82.3 75
22 1440*900@60 59.9 75
23 1440*900@75 75 75
24 1680*1050@60 65.3 60
25 1920*1080@60 66.6 60
Categories: , Tag:

Description

Features

  • Large size TFT-LCD module drive board resolution up to 4096 x 2160
  • VGA input
  • DisplayPort1.2 input
  • Five HDMI input (One HDMI 2.0 and Four HDMI 1.4/MHL2.0)
  • Support non-linear scaling from 4:3 to 16:9 or 16:9 to 4:3
  • Support 90 180 270 degree image rotation
  • Support PIP/PBP even supports 4p function
  • Support DisplayPort 1.2 Multi-Stream or 4-lane e-DP panel
  • Support 4096 x 2160/60HZ 8-lane e-DP panel
  • Support 4096 x 2160/60HZ8-lane V-by-one panel
  • Support 4096 x 2160 8-port LVDS panel
  • OSD (On Screen Display) control menu
  • 10W+10W Class D Audio Amplifier (at 8 ohm)
  • Audio output
  • IR receiver(option)
  • Light sensor control (option)
  • Standby mode (DPMS) less than 0.5W