page contents

ME30

  • A high performance power supply designed for Medical applications.
  • Ideal for applications that are used in environments where AC mains power may be noisy or unstable and equipment shutdown is not an option.
  • Great EMI, EMC, and noise performance ensures easy integration into the end equipment.
  • Up to 30W of AC-DC Power
  • Meets DoE Efficiency Level VI Requirements
  • Meets UL/EN/IEC60601-1-2, 4th edition for EMC
  • Approved to EN/IEC/UL60601-1, 3rd edition
  • Isolation levels which satisfy the 2 MOPP requirements
  • Universal Input 90-264Vac Input Range
  • Desktop and Wall-Plug versions
  • Meets EN55011/CISPR11, FCC Part 15.109 Class B Conducted & Radiated Emissions, with 6db margin
  • E-cap life of >8 years
  • >1,000,000 Hours MTBF
  • 3 Year Warranty
  • IP22 Rated Enclosure

Description

Models

NAME INPUT V1 POWER LIFE CYCLE
ME30A0503B01 100 – 240 5.00 20 Watts New
ME30A0503F01 100 – 240 5.00 20 Watts New
ME30A0503N01 100 – 240 5.00 20 Watts New
ME30A0903B01 100 – 240 9.00 27 Watts New
ME30A0903F01 100 – 240 9.00 27 Watts New
ME30A0903N01 100 – 240 9.00 27 Watts New
ME30A1203B01 100 – 240 12.00 30 Watts New
ME30A1203F01 100 – 240 12.00 30 Watts New
ME30A1203N01 100 – 240 12.00 30 Watts New
ME30A1503B01 100 – 240 15.00 30 Watts New
ME30A1503F01 100 – 240 15.00 30 Watts New
ME30A1503N01 100 – 240 15.00 30 Watts New
ME30A1803B01 100 – 240 18.00 30 Watts New
ME30A1803F01 100 – 240 18.00 30 Watts New
ME30A1803N01 100 – 240 18.00 30 Watts New
ME30A2403B01 100 – 240 24.00 30 Watts New
ME30A2403F01 100 – 240 24.00 30 Watts New
ME30A2403N01 100 – 240 24.00 30 Watts New
ME30A4803B01 100 – 240 48.00 30 Watts New
ME30A4803F01 100 – 240 48.00 30 Watts New
ME30A4803N01 100 – 240 48.00 30 Watts New

Specifications

MAX WATTS 30W
OUTPUT RANGE (VDC) 5-48
FORM FACTOR Wall Mount
SIZE (METRIC/SAE) 96 x 54 x 31 (3.78 x 2.13 x 1.23)
EFFICIENCY Meets Efficiency Level VI Efficiency
SAFETY APPROVALS IEC/EN/UL60601-1